


Property Attributes
- MLS#21617263
- TypePending
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodJ L Millers Sub Vajens Springdale
- Zip46201
- Style
- Taxes100
- Price$ 39,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Larry Gregerson with CENTURY 21 Scheetz
Property Description
Buildable lot in developing area. It is assumed there had once been a structure on this lot.
Price History | |
---|---|
2/5/2019 | Listed $65,000 |
9/8/2020 | 39% - $39,900 |
General Features
Area | 4912 - Marion - Center Ne |
---|---|
Assessment | Not Applicable |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 704 |
Disclosure Other | Not Applicable |
Disclosures | Not Applicable |
Inspection Warranties | Not Applicable |
Listing Type | Exclusive Right to Sell |
Options | NotApplic |
Possession | AtClosing |
Potential Zoning | Single Family |
Present Zoning | Single Family |
Property Description | Buildable lot in developing area. It is assumed there had once been a structure on this lot. |
Property Type | VacantLots/Land |
Road Frontage | CityStreet |
School District | Indianapolis Public Schools |
Sewer | Municipal Sewer Near |
Status | Pending |
Sub Type | Res Lots/Land |
Subdivision | J L MILLERS SUB VAJENS SPRINGDALE |
Tax Year | 2018 |
Topography | SeeRemarks |
Township | Center NE |
Type | Single Lot |
Water | Municipal Water Near By |
Zoning | Res |
Interior Features
Total Baths | 0.00 |
---|
Exterior Features
Acres | <1/4 Acre |
---|---|
Buildings | No Building |
Improvements | NotApplic |
Land Characteristics | City |
Lot Size | 4, 008 |
Road Access | CityStreet |
Road Surface | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool