



Property Attributes
- MLS#21642922
- TypePending
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodState Plaza
- Zip46201
- Style
- Taxes52
- Price$ 45,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4,008 SqFt
Listing Provided Courtesy Of:
Larry Gregerson with CENTURY 21 Scheetz
Property Description
Buildable lot in center township, up and coming area. It is assumed there had previously been a structure on this property.
Price History | |
---|---|
5/28/2019 | Listed $45,000 |
General Features
Area | 4912 - Marion - Center Ne |
---|---|
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 602 |
Disclosure Other | Not Applicable |
Disclosures | Not Applicable |
Inspection Warranties | Not Applicable |
Listing Type | Exclusive Right to Sell |
Options | NotApplic |
Possession | AtClosing |
Potential Zoning | Not Applicable |
Present Zoning | Not Applicable |
Property Description | Buildable lot in center township, up and coming area. It is assumed there had previously been a structure on this property. |
Property Type | VacantLots/Land |
Road Frontage | CityStreet |
School District | Indianapolis Public Schools |
Sewer | Municipal Sewer Near |
Status | Pending |
Sub Type | Res Lots/Land |
Subdivision | STATE PLAZA |
Tax Year | 2018 |
Topography | NotApplic |
Township | Center NE |
Type | Single Lot |
Water | Municipal Water Near By |
Zoning | Residential |
Interior Features
Total Baths | 0.00 |
---|
Exterior Features
Acres | <1/4 Acre |
---|---|
Buildings | NotApplicable |
Improvements | CurbsGuters, Sidewalks, NotApplic |
Land Characteristics | Not Applicable |
Lot Size | 40 X 100 |
Road Access | CityStreet |
Road Surface | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool