












































Property Attributes
- MLS#21693273
- TypePending
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodFletcher & Ramseys Brookside Add
- Zip46201
- StyleTraditonalAmerican
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3293
- Lot Size6,621 SqFt
Listing Provided Courtesy Of:
Tatum Hill with Plat Collective
Property Description
NEW PRICE. Design and modern luxury are embodied in every detail that was carefully selected and crafted in this new construction home. The builder spared no expense by utilizing spray foam insulation, high efficiency windows and Pella doors. Sprawling spaces draw you into a voluminous layout made for entertaining. Solid oak floors, soaring 10' ceilings on the 1st/2nd floor, impressive 8' interior doors and unparalleled tile choices. Double-height staircase showcasing one-of-a-kind custom railing. Breathtaking lighting and plumbing fixtures throughout will wow you! Expertly crafted kitchen and high-end pro Bertazzoni appliances. Video surveillance equipped and bluetooth audio speaker system on the first floor and basement for entertaining.
Price History | |
---|---|
2/7/2020 | Listed $625,000 |
6/27/2020 | 1% - $619,000 |
7/28/2020 | 2% - $609,000 |
8/11/2020 | 2% - $599,000 |
9/4/2020 | 3% - $585,000 |
9/23/2020 | 4% - $565,000 |
10/7/2020 | 3% - $550,000 |
General Features
Appliances | Dishwasher, Dryer, Garbage Disposal, Kit Exhaust, Oven/Range-Gas, Refrigerator, Washer |
---|---|
Arch Style | TraditonalAmerican |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 654 |
Disclosure Other | Sales Disclosure On File |
Disclosures | Not Applicable |
Fireplaces | 1 |
Full Baths | 3 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 2 Levels |
Listing Type | Exclusive Right to Sell |
Possession | AtClosing |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Pending |
Sub Type | Single Family |
Subdivision | FLETCHER & RAMSEYS BROOKSIDE ADD |
Tax Year | 2018 |
Township | Center NE |
Water Heater | Tankless |
Year Built | 2019 |
Interior Features
Basement | 1 |
---|---|
Basement Description | Finished, Partial, Egress Windows |
Beds Total | 4 |
Cool | Central Electric |
Eating Area | Dining Combo/Living Room |
Equipment | Network Ready, Security Alarm Monitored, Security Alarm Paid, Sump Pump, Programmable Thermostat |
Fireplace Description | Gas Starter Fireplace, Living Room Fireplace |
Fuel | Electric, Gas |
Heating | ForcedAir, High Efficiency (90%+ AFUE ) |
Interior Areas | Foyer Large, Laundry Room Main Level, Utility Room |
Interior Features | Attic Access, Built In Book Shelves, Ceiling Raised, Ceiling Vaulted, Hardwood Floors, Screens Complete |
Master Bedroom Description | Closet Walk in, Shower Stall Full, Sinks Double, Tub Garden |
Total Baths | 4.00 |
Utility Options | Cable Connected, Gas Connected, High Speed Internet Avail |
Exterior Features
Acres | <1/4 Acre |
---|---|
Exterior | Composition Siding Cement |
Exterior Amenities | Fence Full Rear, Fence Privacy |
Foundation | Basement Poured Concrete, Partial |
Garage Parking | Detached |
Garage Parking Other | Garage Door Opener, Keyless Entry, Rear Load Garage |
Lot Information | Corner, Sidewalks, Street Lights |
Lot Size | 6, 621 |
Porch | Deck Main Level, Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool