

Property Attributes
- MLS#21703043
- TypePending
- CountyMARION
- CityIndianapolis
- Area4911-Marion - Center Nw
- NeighborhoodOwens
- Zip46208
- StyleBungalow/Shotgun
- Year Built1920
- Taxes160
- Price$ 1
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1428
- Lot Size4,530 SqFt
Listing Provided Courtesy Of:
Sandra Daley with Dal Sand
Property Description
Duplex with one bedroom on each side, 714 square feet per side and a separate basement on each side as well.
Price History | |
---|---|
3/31/2020 | Listed $20,000 |
11/12/2020 | 100% - $1 |
General Features
Appliances | None |
---|---|
Arch Style | Bungalow/Shotgun |
Area | 4911 - Marion - Center Nw |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 114 |
Disclosure Other | As-Is, For Auction |
Disclosures | Not Applicable |
Full Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Lifestyles | Double/Duplex |
Listing Type | Exclusive Right to Sell |
Possession | Negotiable |
Property Description | Duplex with one bedroom on each side, 714 square feet per side and a separate basement on each side as well. |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Pending |
Sub Type | Single Family |
Subdivision | OWENS |
Tax Year | 2018 |
Township | Center NW |
Water Heater | Gas |
Year Built | 1920 |
Interior Features
Beds Total | 1 |
---|---|
Cool | No Cooling |
Eating Area | Other Eating Area |
Equipment | Not Applicable |
Fuel | Gas |
Heating | ForcedAir |
Interior Features | Wood Work Painted |
Total Baths | 1.00 |
Exterior Features
Acres | <1/4 Acre |
---|---|
Exterior | Aluminum, Wood |
Foundation | Basement-Block |
Garage Parking | None |
Lot Information | Sidewalks |
Lot Size | 4530 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool