



Property Attributes
- MLS#21720404
- TypeLand
- CountyMARION
- CityIndianapolis
- Area4903-Marion - Washington
- NeighborhoodRiver Park
- Zip46240
- Style
- Taxes284
- Price$ 50,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Patricia Lumpkin with Carpenter, REALTORS®
Property Description
Heavily wooded, Wildlife galore! 3 lots 2 parcels. RIVER PARK L326, L327 & L328. Per owner the sewer runs along Idlewood South, from Old Keystone Way connecting to homes on 80th St to the west.
Price History | |
---|---|
6/22/2020 | Listed $50,000 |
General Features
Area | 4903 - Marion - Washington |
---|---|
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 576 |
Disclosure Other | None |
Disclosures | Not Applicable |
Listing Type | Exclusive Right to Sell |
Options | SeeRemarks |
Possession | AtClosing |
Potential Zoning | Multi-Fam |
Present Zoning | Multi-Fam |
Property Description | Heavily wooded, Wildlife galore! 3 lots 2 parcels. RIVER PARK L326, L327 & L328. Per owner the sewer runs along Idlewood South, from Old Keystone Way connecting to homes on 80th St to the west. |
Property Type | VacantLots/Land |
Road Frontage | CityStreet |
School District | Washington Township |
Sewer | See Remarks |
Status | Active |
Sub Type | Res Lots/Land |
Subdivision | RIVER PARK |
Tax Year | 2019 |
Topography | Wooded |
Township | Washington |
Type | Multiple, Undeveloped |
Water | See Remarks |
Zoning | Residential |
Interior Features
Total Baths | 0.00 |
---|
Exterior Features
Acres | 1/4-1/2 Acre |
---|---|
Improvements | Paved Streets |
Land Characteristics | City |
Lot Size | 142.5 X 133 |
Road Access | CityStreet |
Road Surface | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool