


























































Property Attributes
- MLS#21739097
- TypePending
- CountyHAMILTON
- CityCarmel
- Area2910-Hamilton - Clay
- NeighborhoodLakeside Park
- Zip46074
- StyleTraditonalAmerican
- Year Built2005
- Taxes5094
- Price$ 547,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage6006
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Andrea Ratcliff with Redfin Corporation
Property Description
Large ranch home located in Lakeside Park! With 5 bedrooms and an office, the home backs up to a wooded lot and presents with a screened-in porch, 20x12 patio & a fenced-in back & side yard. Pristine hardwood flrs on all high traffic areas on the main level and a wrap-around-bar in the kitchen that overlooks the living room and breakfast nook. The LR has a vaulted ceiling, large windows, built-in bookshelves and crown molding. Owners suite has a bay window and is located on the main level in this split floor plan. Lg bonus room can be used as a bedroom or flex space and has an en-suite bath. Basement is finished with an addl living space, bedroom, and lg unfinished space that can be used for storage or finished out.
Price History | |
---|---|
9/17/2020 | Listed $585,000 |
10/20/2020 | 4% - $565,000 |
11/13/2020 | 4% - $547,000 |
General Features
Appliances | Cook Top Electric, Dishwasher, Garbage Disposal, MicroHood, Microwave, Oven/Range-Electric, Oven Built In, Oven Double, Range Hood Fan, Refrigerator |
---|---|
Arch Style | TraditonalAmerican |
Area | 2910 - Hamilton - Clay |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 89 |
Disclosure Other | Sales Disclosure Supplements |
Disclosures | Not Applicable |
Fireplaces | 1 |
Full Baths | 4 |
Garage | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 290 |
Mandatory Fee Includes | Maintenance Common Area, ParkPlayground, Pool |
Possession | Negotiable |
Property Description | Large ranch home located in Lakeside Park! With 5 bedrooms and an office, the home backs up to a wooded lot and presents with a screened-in porch |
Property Type | Residential |
School District | Carmel Clay Schools |
Status | Pending |
Sub Type | Single Family |
Subdivision | LAKESIDE PARK |
Tax Year | 2019 |
Township | Clay |
Water Heater | Gas |
Year Built | 2005 |
Interior Features
Basement | 1 |
---|---|
Basement Description | 9 feet+Ceiling, Finished, Unfinished, Egress Windows |
Beds Total | 5 |
Cool | Central Electric |
Eating Area | Separate Room |
Equipment | Security Alarm Paid, Smoke Alarm, Sump Pump w/Backup, Sump Pump Dual, Water Softener Paid |
Fireplace Description | Family Room Fireplace |
Fuel | Gas |
Heating | ForcedAir, Humidifier |
Interior Areas | Bath Sinks Double Main, Foyer Large, Laundry Room Main Level |
Interior Features | Attic Access |
Master Bedroom Description | Closet Walk in, Shower Stall Full, Sinks Double, TubFull, Tub Whirlpool |
Total Baths | 4.00 |
Exterior Features
Acres | 1/4-1/2 Acre |
---|---|
Exterior | Brick |
Exterior Amenities | Driveway Concrete, Fence Complete |
Foundation | Basement Poured Concrete |
Garage Parking | Attached |
Garage Parking Other | Garage Door Opener, Finished Garage, Side Load Garage, Service Door |
Lot Information | Tree Mature |
Lot Size | 13, 068 |
Porch | Open Patio, Screened in Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool