













































Property Attributes
- MLS#21739389
- TypePending
- CountyHAMILTON
- CityWestfield
- Area2913-Hamilton - Washington
- NeighborhoodOsborne Trails
- Zip46074
- StyleRanch,TraditonalAmerican
- Price$ 339,080
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2157
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Jennifer McLean with CENTURY 21 Scheetz
Property Description
Welcome to low maintenance living at Lennar’s Osborne Trails - Westfield, Indiana's First 55 & Better Community featuring ranch homes! Enjoy the community's 9,000 sq ft amenity center, outdoor pool w/lanai & fireplace, 3 miles of walking & biking trails. The Shafer open floor plan features 2157 sqft w/3 bdrms/2 full baths, 2 car garage, designer kitchen w/island, covered porch & more!! Truly relax w/low-maintenance living including lawn care, irrigation & snow removal! Smart Home Technology with Lennar’s Everything’s Included® experience ensures that you don’t have to compromise on luxury features.
Elementary School | Middle School | High School |
---|---|---|
Monon Trail Elementary | Westfield Middle | Westfield High |
Price History | |
---|---|
9/17/2020 | Listed $345,080 |
11/19/2020 | 2% - $339,080 |
General Features
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven Built In, Oven Double, Refrigerator |
---|---|
Arch Style | Ranch, TraditonalAmerican |
Area | 2913 - Hamilton - Washington |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 73 |
Disclosure Other | None |
Disclosures | Not Applicable |
Fireplaces | 1 |
Full Baths | 2 |
Garage | 1 |
Inspection Warranties | Warranty Builders |
Levels | 1 Level |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 235 |
Mandatory Fee Includes | Association Builder Controls, Clubhouse, Entrance Common, Lawncare, Maintenance All Ground, Maintenance Common Area, Nature Area, Pool, Snow Removal, Walking Trails |
Possession | AtClosing |
Property Description | Welcome to low maintenance living at Lennar’s Osborne Trails - Westfield, Indiana's First 55 & Better Community featuring ranch homes! Enjoy the community's 9, 000 sq ft amenity center |
Property Type | Residential |
School District | Westfield-Washington |
Schools | Monon Trail Elementary, Westfield High, Westfield Middle, Westfield Washington Intermediate School |
Status | Pending |
Sub Type | Single Family |
Subdivision | OSBORNE TRAILS |
Tax Year | 2019 |
Township | Washington |
Water Heater | Electric |
Year Built | 2020 |
Interior Features
Beds Total | 3 |
---|---|
Cool | Central Electric |
Eating Area | Breakfast Room |
Equipment | Smoke Alarm |
Fireplace Description | Gas Log Fireplace, Great Room Fireplace |
Fuel | Gas |
Heating | ForcedAir, High Efficiency (90%+ AFUE ) |
Interior Features | Walk In Closet |
Master Bedroom Description | Closet Walk in, Shower Stall Full, Sinks Double, Suite |
Total Baths | 2.00 |
Exterior Features
Acres | <1/4 Acre |
---|---|
Exterior | Composition Siding Cement |
Exterior Amenities | Driveway Concrete, Pool Community, Sprinkler/Irrigation System |
Foundation | Slab |
Garage Parking | Attached, TANDEM |
Garage Parking Other | Garage Door Opener, Keyless Entry |
Lot Information | Sidewalks, Trees Small |
Lot Size | 8045 |
Porch | Covered Patio, Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool