

























Property Attributes
- MLS#21743740
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- Area4913-Marion - Center Se
- NeighborhoodNo Subdivision
- Zip46203
- StyleTraditonalAmerican
- Year Built2020
- Taxes60
- Price$ 565,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3380
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Nick T. Burrow with TKW
Property Description
Prospect Street Redevelopment by TKW. Sweeping skyline views like none other in Indianapolis, walkability to Fountain Square, Bates Hendricks and Fletcher Place. The list of perks for this 3380 square foot modern farmhouse is endless! Boasting 4 bedrooms, 2.5 bathrooms and an unfinished basement, it checks all of the boxes. The third floor bonus room with wet bar and walk-out patio possess unparalleled views of the Downtown skyline. The spacious open concept main floor features a gourmet kitchen, granite countertops and a custom butler's pantry. Detached 2 car garage and a fully fenced yard enclose the lot creating a backyard oasis.
Price History | |
---|---|
10/2/2020 | Listed $565,000 |
General Features
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range-Electric, Refrigerator-Bar, Refrigerator |
---|---|
Arch Style | TraditonalAmerican |
Area | 4913 - Marion - Center Se |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 107 |
Disclosure Other | Broker Owned |
Disclosures | Not Applicable |
Full Baths | 2 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | Warranty Builders |
Levels | 3 Levels |
Listing Type | Exclusive Right to Sell |
Possession | AtClosing |
Property Description | Prospect Street Redevelopment by TKW. Sweeping skyline views like none other in Indianapolis, walkability to Fountain Square |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Single Family |
Subdivision | NO SUBDIVISION |
Tax Year | 2020 |
Township | Center SE |
Water Heater | Electric |
Year Built | 2020 |
Interior Features
Basement | 1 |
---|---|
Basement Description | 9 feet+Ceiling, Plumbing Roughed In, Egress Windows |
Beds Total | 4 |
Cool | Heat Pump |
Eating Area | Dining Combo/Family Room, Dining Combo/Kitchen |
Equipment | Sump Pump |
Fuel | Electric |
Heating | HeatPump |
Interior Areas | Foyer - 2 Story, Laundry Room Upstairs |
Interior Features | Attic Access, Walk In Closet, WetBar |
Master Bedroom Description | Closet Walk in, Sinks Double |
Total Baths | 3.00 |
Utility Options | Cable Available, Gas Available |
Exterior Features
Acres | <1/4 Acre |
---|---|
Exterior | Composition Siding Wood |
Exterior Amenities | Driveway Concrete, Fence Full Rear, Fence Privacy |
Foundation | Basement Poured Concrete |
Garage Parking | Detached |
Garage Parking Other | Garage Door Opener |
Lot Information | Sidewalks |
Lot Size | 3060 |
Porch | Balcony, Deck UP |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool