














































Property Attributes
- MLS#21744463
- TypePending
- CountyHAMILTON
- CityFortville
- Area2912-Hamilton - Fall Creek
- NeighborhoodVermillion
- Zip46040
- StyleTraditonalAmerican
- Year Built2020
- Taxes200
- Price$ 477,995
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5147
Listing Provided Courtesy Of:
Penny Dunn with CENTURY 21 Scheetz
Property Description
Lennar 3500 Series Farmhouse style home in The Enclave at Vermillion Community in Fishers. Kitchen is open to Great Room with quartz counter tops, study/office on main floor, plus a bedroom & full bath! Upstairs offers Large owner's suite with deluxe shower bath, 3 generous sized bedrooms - all with walk in closets & 2 full baths , great loft space & laundry room. Partially finished basement with family room and full bath.
Elementary School | Middle School | High School |
---|---|---|
Southeastern Elementary School | Hamilton Southeastern Int/Jr Middle School | Hamilton Southeastern High |
Price History | |
---|---|
10/7/2020 | Listed $480,490 |
10/22/2020 | 1% - $479,995 |
11/12/2020 | 1% - $477,995 |
General Features
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range-Gas, Refrigerator |
---|---|
Arch Style | TraditonalAmerican |
Area | 2912 - Hamilton - Fall Creek |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 57 |
Disclosure Other | None |
Disclosures | Not Applicable |
Fireplaces | 1 |
Full Baths | 5 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | Warranty Builders |
Levels | 2 Levels |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 572 |
Mandatory Fee Includes | Association Builder Controls, Entrance Common, Maintenance Common Area, ParkPlayground, Pool, Snow Removal |
Possession | AtClosing |
Property Description | Lennar 3500 Series Farmhouse style home in The Enclave at Vermillion Community in Fishers. Kitchen is open to Great Room with quartz counter tops, study/office on main floor |
Property Type | Residential |
School District | Hamilton Southeastern |
Schools | Hamilton Southeastern High, Hamilton Southeastern Int/Jr, Southeastern Elementary School |
Status | Pending |
Sub Type | Single Family |
Subdivision | VERMILLION |
Tax Year | 2019 |
Township | Fall Creek |
Water Heater | Gas |
Year Built | 2020 |
Interior Features
Basement | 1 |
---|---|
Basement Description | 9 feet+Ceiling, Finished, FULL, Egress Windows |
Beds Total | 5 |
Cool | Central Electric |
Eating Area | Breakfast Room |
Equipment | Smoke Alarm, Sump Pump w/Backup, Programmable Thermostat, Water Purification System |
Fireplace Description | Gas Log Fireplace, Gas Starter Fireplace, Great Room Fireplace |
Fuel | Gas |
Heating | ForcedAir |
Interior Areas | Bedroom Other on Main, Foyer Large, Laundry Room Upstairs |
Interior Features | Ceiling Tray, Walk In Closet, Storage Locker, Wood Work Painted |
Master Bedroom Description | Closet Walk in, Shower Stall Full, Sitting Room |
Total Baths | 6.00 |
Utility Options | Cable Connected, Gas Connected, High Speed Internet Avail |
Exterior Features
Acres | <1/4 Acre |
---|---|
Exterior | Brick, Composition Siding Cement |
Exterior Amenities | Driveway Concrete, Pool Community |
Foundation | Basement Poured Concrete |
Garage Parking | Attached |
Garage Parking Other | Garage Door Opener, Keyless Entry |
Lot Information | Curbs, Sidewalks, Trees Small |
Porch | Covered Patio, Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool