


Property Attributes
- MLS#21749746
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodBrightwood
- Zip46218
- StyleRanch
- Year Built1910
- Taxes200
- Price$ 50,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1941
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Edwin Watson with Triple E Realty, LLC
Property Description
This 2 bedroom 1 bath ranch is investor ready! Currently occupied, this home is currently renting at $650 monthly and the tenant is month to month.
Price History | |
---|---|
11/18/2020 | Listed $54,995 |
1/4/2021 | 10% - $50,000 |
General Features
Appliances | None |
---|---|
Arch Style | Ranch |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 42 |
Disclosure Other | As-Is, Sales Disclosure Supplements |
Disclosures | Not Applicable |
Full Baths | 1 |
Inspection Warranties | LeadBasePaint, Not Applicable |
Levels | 1 Level |
Listing Type | Exclusive Right to Sell |
Possession | TenantRights |
Property Description | This 2 bedroom 1 bath ranch is investor ready! Currently occupied, this home is currently renting at $650 monthly and the tenant is month to month. |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Single Family |
Subdivision | BRIGHTWOOD |
Tax Year | 2014 |
Township | Center NE |
Water Heater | Gas |
Year Built | 1910 |
Interior Features
Basement | 1 |
---|---|
Basement Description | Unfinished |
Beds Total | 2 |
Cool | No Cooling |
Eating Area | None |
Equipment | Smoke Alarm |
Fuel | Gas |
Heating | ForcedAir |
Interior Features | Attic Access |
Total Baths | 1.00 |
Exterior Features
Acres | <1/4 Acre |
---|---|
Exterior | Vinyl |
Foundation | Basement-Block |
Garage Parking | None |
Lot Size | 38x189 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool