
























Property Attributes
- MLS#21751051
- TypeRes Lease
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodFall Creek Place
- Zip46205
- StyleTraditonalAmerican
- Year Built2002
- Taxes1476
- Price$ 1,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1612
- Lot Size3,250 SqFt
Listing Provided Courtesy Of:
Seth C. Patton with Luxcity Realty
Property Description
2 bedroom, 2.5 bath townhouse located in Fall Creek Place. 7min drive to downtown, walking distance to trendy restaurants like Goose the Market and Baby's Diner as well as a hair salon, veterinarian and dentist. Open concept 1st level, hardwood floors, living room/dining area combo. Kitchen with quartz countertops, gas range, new dishwasher, and washer/dryer. 2nd level master with attached balcony. Bathroom includes white subway tile tub/shower surround and vanity with soft close doors/drawers. Additional bedroom and bathroom on 2nd floor as well. Large 3rd floor bonus space as well. Nicely landscaped backyard, fully fenced, and includes 2car garage. Plenty of on street parking for guests. Available for rent December 1st.
Price History | |
---|---|
11/6/2020 | Listed $1,850 |
12/16/2020 | 3% - $1,800 |
General Features
Appliances | Dryer, Garbage Disposal, Oven/Range-Gas, Refrigerator, Washer |
---|---|
Arch Style | TraditonalAmerican |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount$ |
Condo Description Location | Building Private Entry |
Condo Type | Horizontal |
Contingency | Act with no Contingency |
Cumulative Days on Market | 72 |
Disclosure Other | Not Applicable |
Disclosures | Not Applicable |
Floor Number | 3 |
Full Baths | 2 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 3 Levels |
Lifestyles | Townhouse |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 195 |
Mandatory Fee Includes | Association Home Owners |
Pets Allowed Y/N | W/Approval |
Possession | AtClosing |
Property Description | 2 bedroom, 2.5 bath townhouse located in Fall Creek Place. 7min drive to downtown, walking distance to trendy restaurants like Goose the Market and Baby's Diner as well as a hair salon |
Property Type | Residential |
School District | Indianapolis Public Schools |
Section | 4 |
Status | Active |
Sub Type | Condominium |
Subdivision | FALL CREEK PLACE |
Tax Year | 2015 |
Township | Center NE |
Water Heater | Gas |
Year Built | 2002 |
Interior Features
Basement | 1 |
---|---|
Basement Description | 9 feet+Ceiling |
Beds Total | 2 |
Cool | Central Electric, Fans Ceiling Paddle |
Eating Area | Dining Combo/Living Room |
Equipment | Carbon Monoxide Sensor, Security Alarm Paid, Smoke Alarm |
Fuel | Electric, Oil |
Heating | Baseboard, ForcedAir |
Interior Areas | Laundry Closet, Laundry in Unit |
Interior Features | Screens Complete, Windows Thermal |
Master Bedroom Description | Closet Walk in, Porch, TubFull with Shower |
Total Baths | 3.00 |
Utility Options | Cable Available, Gas Connected |
Exterior Features
Acres | <1/4 Acre |
---|---|
Exterior | Wood |
Exterior Amenities | Driveway Asphalt, Fence Full Rear |
Foundation | Crawl, Slab |
Garage Parking | Detached |
Garage Parking Other | Garage Door Opener, Finished Garage, Rear Load Garage, Service Door |
Lot Size | 3, 250 |
Unit Entry Level | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool