

Property Attributes
- MLS#21751424
- TypeLand
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodOsgoods 3Rd Central Ave Add
- Zip46205
- Style
- Taxes240
- Price$ 18,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2,322 SqFt
Listing Provided Courtesy Of:
Bruce R. Baird with Renew Indianapolis, Inc.
Property Description
This land bank property is the perfect opportunity to build your dream home from the ground up. For further details go to the Renew Indianapolis website.
Price History | |
---|---|
11/9/2020 | Listed $18,000 |
General Features
Area | 4912 - Marion - Center Ne |
---|---|
Available for Showing | 1 |
BAC Amount | BACAmount$ |
Contingency | Act with no Contingency |
Cumulative Days on Market | 69 |
Disclosure Other | Other/See Remarks |
Disclosures | Not Applicable |
Inspection Warranties | Not Applicable |
Listing Type | Exclusive Right to Sell |
Options | NotApplic |
Possession | AtClosing |
Property Description | This land bank property is the perfect opportunity to build your dream home from the ground up. For further details go to the Renew Indianapolis website. |
Property Type | VacantLots/Land |
Road Frontage | CityStreet |
School District | Indianapolis Public Schools |
Sewer | Municipal Sewer On Site |
Status | Active |
Sub Type | Res Lots/Land |
Subdivision | OSGOODS 3RD CENTRAL AVE ADD |
Tax Year | 2019 |
Topography | Level |
Township | Center NE |
Type | Single Lot |
Water | Municipal Water on Site |
Zoning | D5 |
Interior Features
Total Baths | 0.00 |
---|
Exterior Features
Acres | <1/4 Acre |
---|---|
Improvements | StormSewer, Street Lights, Paved Streets |
Land Characteristics | City |
Lot Size | 2, 322 |
Road Surface | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool