























Property Attributes
- MLS#21751764
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodBruce Place
- Zip46202
- StyleTraditonalAmerican
- Year Built2007
- Taxes3384
- Price$ 410,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3036
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Wendy Zhang with Value Realty Services LLC
Property Description
Location, location! This is the perfect base to explore the best sports, cultural, and culinary experiences that Indianapolis has to offer. This home has a spacious 3-car garage and carriage house above the 3 car garage. Handcrafted kitchen cabinets with granite countertops and hardwood floors. Three upper bedrooms connected by multi-purpose loft, leading to Master that has it's own deck. Fully finished basement w/family room, office and full bath. Unique property, one block from MLK park. Hard to find a home with 4 baths and income producing carriage house in this price range and a basement that is ready for entertaining. The main home has a 2 car detached garage.
Price History | |
---|---|
11/11/2020 | Listed $420,000 |
11/30/2020 | 3% - $410,000 |
General Features
Affected by Disclosures | 1 |
---|---|
Appliances | Dishwasher, Garbage Disposal, LndryCnUnt, MicroHood, Oven/Range-Gas, Oven Built In, Oven Double, Refrigerator, Washer |
Arch Style | TraditonalAmerican |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 74 |
Disclosure Other | None |
Disclosures | Not Applicable |
Full Baths | 4 |
Garage | 1 |
Inspection Warranties | Not Applicable |
Levels | 3 Levels |
Listing Type | Exclusive Right to Sell |
Possession | AtClosing |
Property Description | Location, location! This is the perfect base to explore the best sports, cultural |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Single Family |
Subdivision | BRUCE PLACE |
Tax Year | 2017 |
Township | Center NE |
Water Heater | Electric |
Year Built | 2007 |
Interior Features
Basement | 1 |
---|---|
Basement Description | 9 feet+Ceiling, Finished, Daylite Windows |
Beds Total | 3 |
Cool | Central Electric, No Cooling |
Eating Area | Dining Combo/Great Room |
Equipment | Smoke Alarm, Programmable Thermostat, Not Applicable |
Fuel | Electric |
Heating | ForcedAir |
Interior Features | Ceiling Cathedral, Ceiling Vaulted, Screens Some, Storms Some |
Total Baths | 4.00 |
Exterior Features
Acres | 1/4-1/2 Acre |
---|---|
Exterior | Vinyl |
Foundation | Basement Poured Concrete |
Garage Parking | Attached |
Garage Parking Other | Garage Door Opener |
Lot Size | 0.3AC |
Porch | Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool