
































Property Attributes
- MLS#21751970
- TypeCondos
- CountyHAMILTON
- CityNoblesville
- Area2914-Hamilton - Noblesville
- NeighborhoodPebble Brook Villas
- Zip46062
- StyleRanch,TraditonalAmerican
- Price$ 337,690
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1883
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Connie Hill with CENTURY 21 Scheetz
Property Description
This Cascade floor plan features an open kitchen with a spacious island and large dining area, perfect for entertaining. Smart Home Technology with activation and support by Amazon and voice control by Alexa delivers connectivity, safety and convenience, while Lennar’s Everything’s Included® experience ensures that you don’t have to compromise on luxury features. The generous great room has 9’ ceilings and just outside is a large covered porch for outdoor living and private yard that backs up to the golf course. The owner’s bath is sure to impress with a luxurious walk-in tile shower and seat. An added bonus is the private den, perfect for office space or a get-away, and a spacious sunroom with a wall of windows for plenty of natural light.
Elementary School | Middle School | High School |
---|---|---|
Hazel Dell Elementary | Noblesville West Middle | Noblesville High |
Price History | |
---|---|
11/13/2020 | Listed $337,690 |
General Features
Appliances | Dishwasher, Garbage Disposal, MicroHood, Oven/Range-Gas, Refrigerator |
---|---|
Arch Style | Ranch, TraditonalAmerican |
Area | 2914 - Hamilton - Noblesville |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Condo Description Location | Building Private Entry |
Condo Type | Vertical |
Contingency | Act with no Contingency |
Cumulative Days on Market | 72 |
Disclosure Other | Not Applicable |
Disclosures | Not Applicable |
Fireplaces | 1 |
Floor Number | 1 |
Full Baths | 2 |
Garage | 1 |
Inspection Warranties | Warranty Builders |
Levels | 1 Level |
Lifestyles | Double/Duplex |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 550 |
Mandatory Fee Includes | Lawncare, Maintenance All Ground, Maintenance Building Exterior, Snow Removal, Trash Removal |
Possession | AtClosing |
Property Description | This Cascade floor plan features an open kitchen with a spacious island and large dining area |
Property Type | Residential |
School District | Noblesville Schools |
Schools | Hazel Dell Elementary, Noblesville High, Noblesville West Middle |
Status | Active |
Sub Type | Condominium |
Subdivision | PEBBLE BROOK VILLAS |
Tax Year | 2019 |
Township | Noblesville |
Water Heater | Electric |
Year Built | 2020 |
Interior Features
Beds Total | 2 |
---|---|
Cool | Central Electric |
Eating Area | Dining Combo/Great Room |
Equipment | Smoke Alarm, Programmable Thermostat |
Fireplace Description | Gas Log Fireplace, Gas Starter Fireplace, Great Room Fireplace |
Fuel | Gas |
Heating | ForcedAir, High Efficiency (90%+ AFUE ) |
Interior Areas | Bedroom Other on Main, Laundry Room Main Level |
Interior Features | Ceiling Tray, Walk In Closet, Windows Vinyl, Wood Work Painted |
Master Bedroom Description | Closet Walk in, Shower Stall Full, Sinks Double |
Total Baths | 2.00 |
Exterior Features
Acres | <1/4 Acre |
---|---|
Exterior | Brick, Composition Siding Cement |
Exterior Amenities | Driveway Concrete, Sprinkler/Irrigation System |
Foundation | Slab |
Garage Parking | Attached |
Garage Parking Other | Garage Door Opener, Keyless Entry, Storage Area |
Lot Information | Sidewalks |
Lot Size | 6098 |
Porch | Covered Patio, Covered Porch |
Unit Entry Level | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool