

Property Attributes
- MLS#21754864
- TypePending
- CountyJOHNSON
- CityBargersville
- Area4101-Johnson - White River
- NeighborhoodNo Subdivision
- Zip46106
- Style
- Taxes40
- Price$ 204,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.64 Acres
Listing Provided Courtesy Of:
Michael Duke with Duke Homes Realty, Inc
Property Description
Price History | |
---|---|
11/24/2020 | Listed $204,500 |
General Features
Area | 4101 - Johnson - White River |
---|---|
BAC Amount | BACAmount% |
Cumulative Days on Market | 395 |
Disclosure Other | Not Applicable |
Disclosures | Not Applicable |
Listing Type | Exclusive Agency |
Options | NotApplic |
Possession | AtClosing |
Potential Zoning | Not Applicable |
Present Zoning | Single Family |
Property Type | VacantLots/Land |
Road Frontage | CountyRoad |
School District | Center Grove Community |
Sewer | Not Applicable |
Status | Pending |
Sub Type | Res Lots/Land |
Subdivision | NO SUBDIVISION |
Tax Year | 1800 |
Topography | NotApplic |
Township | White River |
Type | Single Lot |
Water | NotApplic |
Zoning | Res Vacant platted lot |
Interior Features
Total Baths | 0.00 |
---|
Exterior Features
Acres | 1-3 Acres |
---|---|
Buildings | No Building |
Improvements | None |
Land Characteristics | Mature Trees, Wooded |
Lot Size | 71351.28 |
Road Access | NotApplic |
Road Surface | NotApplic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool