






































Property Attributes
- MLS#21755954
- TypePending
- CountyMARION
- CityIndianapolis
- Area4903-Marion - Washington
- NeighborhoodSteinmeier
- Zip46250
- StyleCapeCod
- Year Built1966
- Taxes6628
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2430
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Jason DeArman with F.C. Tucker Company
Property Description
Welcome to the "Barn House" in Popular Steinmeier Estates Neighborhood. Here in Steinmeier we don't just say we are a community......we prove it with lots of Neighborhood events for the children and parents. This home offers and updated kitchen with SS Appliances that is open to the dining room. Hardwoods and Tile throughout the home. All the Bedrooms are gracious in size and have beautiful hardwood flooring and the Master bath and 2nd full have been updated. Nice neutral paint tones allow you to just move on in. This lot sits up high and is flat, so the sky is the limit. The windows have been updated, water heater and water softener are 1 year old. There is also a screened in porch, 2 car 621 sq ft attached garage with service door.
Elementary School | Middle School | High School |
---|---|---|
Allisonville Elementary | Eastwood Middle | North Central High |
Price History | |
---|---|
12/17/2020 | Listed $350,000 |
General Features
Appliances | Cook Top Electric, Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Washer |
---|---|
Arch Style | CapeCod |
Area | 4903 - Marion - Washington |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 5 |
Disclosure Other | As-Is, Sales Disclosure On File |
Disclosures | Not Applicable |
Fireplaces | 1 |
Full Baths | 2 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 2 Levels |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 35 |
Mandatory Fee Includes | Snow Removal |
Possession | Negotiable |
Property Type | Residential |
School District | Washington Township |
Schools | Allisonville Elementary, Eastwood Middle, North Central High |
Status | Pending |
Sub Type | Single Family |
Subdivision | STEINMEIER |
Tax Year | 2019 |
Township | Washington |
Water Heater | Gas |
Year Built | 1966 |
Interior Features
Beds Total | 4 |
---|---|
Cool | Central Electric |
Eating Area | Dining Combo/Kitchen |
Equipment | Security Alarm Paid, Water Softener Paid |
Fireplace Description | Family Room Fireplace, Gas Log Fireplace |
Fuel | Gas |
Heating | ForcedAir |
Interior Areas | Laundry Room Main Level |
Interior Features | Attic Access, Attic Pull Down Stairs, Windows Thermal |
Master Bedroom Description | Closet Walk in, Shower Stall Full |
Total Baths | 3.00 |
Utility Options | Cable Connected, High Speed Internet Avail |
Exterior Features
Acres | 1/4-1/2 Acre |
---|---|
Exterior | Brick, Vinyl With Brick |
Exterior Amenities | Barn Mini, Driveway Concrete |
Foundation | Crawl |
Garage Parking | Attached |
Garage Parking Other | Garage Door Opener, Rear Load Garage, Service Door, Storage Area |
Lot Information | Corner, Tree Mature |
Lot Size | 16592 |
Porch | Screened in Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool