












Property Attributes
- MLS#21756014
- TypeRes Lease
- CountyMARION
- CityIndianapolis
- Area4903-Marion - Washington
- NeighborhoodNo Subdivision
- Zip46220
- StyleBungalow/Shotgun
- Year Built1940
- Taxes2412
- Price$ 900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Glenn Bill with eXp Realty, LLC
Property Description
Updated rental in a great location just to the south of all that Broad Ripple has to offer. Walk to the many restaurants and shops. Red Line bus transit just steps away.
Price History | |
---|---|
12/4/2020 | Listed $950 |
1/5/2021 | 6% - $900 |
General Features
Appliances | Oven/Range-Gas, Refrigerator |
---|---|
Arch Style | Bungalow/Shotgun |
Area | 4903 - Marion - Washington |
Available for Showing | 1 |
BAC Amount | BACAmount$ |
Contingency | Act with no Contingency |
Cumulative Days on Market | 37 |
Disclosure Other | Broker Owned, Sales Disclosure Not Required |
Disclosures | Not Applicable |
Full Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Lifestyles | Other/See Remarks |
Listing Type | Exclusive Right to Lease |
Pets Allowed Y/N | No |
Possession | Negotiable |
Property Description | Updated rental in a great location just to the south of all that Broad Ripple has to offer. Walk to the many restaurants and shops. Red Line bus transit just steps away. |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Single Family |
Subdivision | NO SUBDIVISION |
Tax Year | 2019 |
Township | Washington |
Water Heater | Gas |
Year Built | 1940 |
Interior Features
Basement | 1 |
---|---|
Basement Description | Unfinished |
Beds Total | 1 |
Cool | Central Electric |
Eating Area | Formal Dining Room |
Equipment | Smoke Alarm |
Fuel | Gas |
Furnished Y/N | UnFurnished |
Heating | ForcedAir |
Interior Features | Hardwood Floors |
Total Baths | 1.00 |
Exterior Features
Acres | <1/4 Acre |
---|---|
Exterior | Brick |
Foundation | Basement-Block |
Garage Parking | None |
Garage Parking Other | Street Parking Only |
Lot Information | Corner, Tree Mature |
Lot Size | .10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool