
















































Property Attributes
- MLS#21756698
- TypePending
- CountyHAMILTON
- CityCarmel
- Area2910-Hamilton - Clay
- NeighborhoodLakeside Park
- Zip46074
- StyleTraditonalAmerican
- Year Built2011
- Taxes5342
- Price$ 574,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5046
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Scott Hackman with CENTURY 21 Scheetz
Property Description
SUPER CLEAN 5 BED / 4.5 BATH 5100 SF TWO-STORY on CUL DE SAC, IRRIGATED LOT w/ HUGE, FULLY FENCED REAR YARD IN POPULAR LAKESIDE PARK!! GREAT FLR PLAN w/ FRESH PAINT, TONS of Hardwoods, FORMAL DINING & an AWESOME TWO STORY LIVING “FLEX” ROOM! TALLER CEILINGS, SPACIOUS BEDROOMS w/ W/I CLOSETS AND A CUSTOM FINISHED BASEMENT! LOTS TO LOVE! WAIT TIL YOU SEE THE CUSTOM 350 SF COVERED LANAI, CUSTOM FIREPIT/WB & TONS OF PRO LANDSCAPING! DREAMY MASTER BED (w/ SITTING ROOM) & HUGE BATH & HIS/HER W/I CLOSETS! LAKESIDE PARK OFFERS A COMMUNITY POOL, CLUBHOUSE & TONS of TRAILS/GREEN SPACE! SEE YOU SOON!
Price History | |
---|---|
12/17/2020 | Listed $574,900 |
General Features
Appliances | Cook Top Gas, Dishwasher, Garbage Disposal, Kit Exhaust, Oven Double, Range Hood Fan, Refrigerator-Bar, Refrigerator, Wine Cooler Unit |
---|---|
Arch Style | TraditonalAmerican |
Area | 2910 - Hamilton - Clay |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 1 |
Disclosure Other | Sales Disclosure Supplements |
Disclosures | Not Applicable |
Fireplaces | 1 |
Full Baths | 4 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 2 Levels |
Listing Type | Exclusive Agency |
Mandatory Fee | 290 |
Mandatory Fee Includes | Clubhouse, Entrance Common, Maintenance Common Area |
Possession | Negotiable |
Property Description | SUPER CLEAN 5 BED / 4.5 BATH 5100 SF TWO-STORY on CUL DE SAC, IRRIGATED LOT w/ HUGE, FULLY FENCED REAR YARD IN POPULAR LAKESIDE PARK!! GREAT FLR PLAN w/ FRESH PAINT, TONS of Hardwoods |
Property Type | Residential |
School District | Carmel Clay Schools |
Status | Pending |
Sub Type | Single Family |
Subdivision | LAKESIDE PARK |
Tax Year | 2019 |
Township | Clay |
Water Heater | Gas |
Year Built | 2011 |
Interior Features
Basement | 1 |
---|---|
Basement Description | 9 feet+Ceiling, Finished, Egress Windows |
Beds Total | 5 |
Cool | Central Electric |
Eating Area | Formal Dining Room |
Equipment | Smoke Alarm, Sump Pump, Sump Pump w/Backup, Surround Sound, WetBar, Water Softener Paid |
Fireplace Description | Family Room Fireplace, Fireplace Insert, Gas Log Fireplace |
Fuel | Gas |
Heating | ForcedAir, Humidifier |
Interior Areas | Bath Jack-n-Jill, Foyer Large, Laundry Room Main Level |
Interior Features | Attic Access, Ceiling Vaulted, Walk In Closet, Hardwood Floors, WetBar, Wood Work Painted |
Master Bedroom Description | Closet Walk in, Sinks Double, Sitting Room, Suite, Tub Full with Separate Shower |
Total Baths | 5.00 |
Utility Options | Gas Connected, High Speed Internet Avail |
Exterior Features
Acres | 1/4-1/2 Acre |
---|---|
Exterior | Brick, Composition Siding Cement |
Exterior Amenities | Fence Full Rear, Outdoor Fire Pit, Pool Community, Sprinkler/Irrigation System |
Foundation | Basement Poured Concrete |
Garage Parking | Attached |
Garage Parking Other | Finished Garage, Keyless Entry, Side Load Garage |
Lot Information | Cul-De-Sac, Curbs, Sidewalks, Street Lights |
Lot Size | 15, 246 |
Porch | Covered Patio, Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool