






















Property Attributes
- MLS#21757085
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- Area4907-Marion - Perry
- NeighborhoodHoss South Meridian Highlands
- Zip46217
- StyleCapeCod
- Year Built1941
- Taxes1696
- Price$ 212,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2555
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Tamara D. Bozarth with Picket Fence Realty
Property Description
This home is a win win win 4 bedrooms, 2.5 baths, huge 2 car attached garage, 1 car detached garage, full finished basement. This home is so charming you will never want to leave. A little cosmetic TLC needed. Hardwoods under living room carpet, condition unknown. Some photos are uploaded!! More to come!! This home sits on a 1/2 acre fenced yard with already seasoned garden spot. You will enjoy the outdoor space as much as the indoor. New roof, gutters, downspouts, & window wraps summer of 2020.
Price History | |
---|---|
12/12/2020 | Listed $212,500 |
General Features
Appliances | Cook Top Gas, Dishwasher, Garbage Disposal, Range Hood Fan, Refrigerator |
---|---|
Arch Style | CapeCod |
Area | 4907 - Marion - Perry |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 39 |
Disclosure Other | Defects/None Noted, Flood Plain |
Disclosures | Not Applicable |
Fireplaces | 1 |
Full Baths | 2 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 1/2 Levels |
Listing Type | Exclusive Right to Sell |
Possession | AtClosing |
Property Description | This home is a win win win 4 bedrooms, 2.5 baths, huge 2 car attached garage, 1 car detached garage |
Property Type | Residential |
School District | Perry Township |
Status | Active |
Sub Type | Single Family |
Subdivision | HOSS SOUTH MERIDIAN HIGHLANDS |
Tax Year | 2019 |
Township | Perry |
Water Heater | Gas |
Year Built | 1941 |
Interior Features
Basement | 1 |
---|---|
Basement Description | Finished Ceiling, Finished, FULL |
Beds Total | 4 |
Cool | Central Electric, Fans Ceiling Paddle |
Eating Area | Breakfast Room, Formal Dining Room |
Equipment | Gas Grill, Smoke Alarm, Sump Pump |
Fireplace Description | Basement Fireplace |
Fuel | Gas |
Heating | ForcedAir |
Interior Areas | Bedroom Other on Main, Laundry in Basement |
Interior Features | Attic Access, Built In Book Shelves, Hardwood Floors, Screens Complete, Storms Complete, Windows Wood |
Total Baths | 3.00 |
Utility Options | Cable Available, Gas Connected, High Speed Internet Avail |
Exterior Features
Acres | 1/2-1 Acre |
---|---|
Exterior | Vinyl |
Exterior Amenities | Driveway Gravel, Fence Full Rear, Outdoor Fire Pit, Storage Shed |
Foundation | Basement-Block, Full |
Garage Parking | Attached, Multiple Garages |
Garage Parking Other | Garage Door Opener, Storage Area, Workshop |
Lot Information | Not In Subdivision, Tree Mature |
Lot Size | 23130 |
Porch | Deck Main Level, Porch Open |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool