












Property Attributes
- MLS#21757103
- TypeRes Lease
- CountyJOHNSON
- CityGreenwood
- Area4102-Johnson - Pleasant
- NeighborhoodHomecoming At University Park
- Zip46143
- StyleRanch
- Year Built2018
- Taxes1154
- Price$ 1,395
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size8,490 SqFt
Listing Provided Courtesy Of:
Anna Morken-Mullin with REALTY WORLD-Harbert Company
Property Description
Rare opportunity for a short-term lease this three bedroom, two full bath home will not disappoint you. Super clean, master boasts a large walk-in shower and huge closet. Enjoy all the amenities this community has to offer. Fully fenced rear yard. Attached two-car garage.
Price History | |
---|---|
12/12/2020 | Listed $1,395 |
General Features
Appliances | Dishwasher, Dryer, Garbage Disposal, MicroHood, Oven/Range-Electric, Refrigerator, Washer |
---|---|
Arch Style | Ranch |
Area | 4102 - Johnson - Pleasant |
Available for Showing | 1 |
BAC Amount | BAC%FirstMonthRent |
Contingency | Act with no Contingency |
Cumulative Days on Market | 36 |
Disclosure Other | Other/See Remarks |
Disclosures | Not Applicable |
Full Baths | 2 |
Garage | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Listing Type | Exclusive Right to Lease |
Pets Allowed Y/N | W/Approval |
Possession | AtClosing |
Property Description | Rare opportunity for a short-term lease this three bedroom, two full bath home will not disappoint you. Super clean |
Property Type | Residential |
School District | Clark-Pleasant Community |
Status | Active |
Sub Type | Single Family |
Subdivision | HOMECOMING AT UNIVERSITY PARK |
Tax Year | 2019 |
Township | Pleasant |
Water Heater | Electric |
Year Built | 2018 |
Interior Features
Beds Total | 3 |
---|---|
Cool | Central Electric |
Eating Area | Dining Combo/Kitchen |
Equipment | Network Ready, Smoke Alarm |
Fuel | Electric |
Furnished Y/N | UnFurnished |
Heating | ForcedAir |
Interior Areas | Foyer Small, Laundry Room Main Level |
Interior Features | Attic Access, Walk In Closet |
Total Baths | 2.00 |
Exterior Features
Acres | <1/4 Acre |
---|---|
Exterior | Vinyl With Brick |
Exterior Amenities | Driveway Concrete, Fence Full Rear, Fence Privacy |
Foundation | Slab |
Garage Parking | Attached |
Garage Parking Other | Garage Door Opener |
Lot Information | Corner, Sidewalks, Storm Sewer, Street Lights, Trees Small |
Lot Size | 8, 490 |
Porch | Open Patio, Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool