






















Property Attributes
- MLS#21757523
- TypePending
- CountyMARION
- CityIndianapolis
- Area4902-Marion - Pike
- NeighborhoodLafayette Villas
- Zip46254
- StyleTraditonalAmerican
- Year Built1996
- Taxes456
- Price$ 110,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1260
Listing Provided Courtesy Of:
Carolyn Sanders with The Sanders Group Realty,LLC
Property Description
Beautiful Condo located in popular Lafayette Villas. Condo is a 2 Bedroom, 1.5 Bath end unit w/pond view & privacy. As you enter you will feel the warmth of the neutral decor and contemporary flair. Living room offers 2 story entry and Gas Fireplace. The Dining area leads to a private patio perfect for entertaining and dining. Kitchen has appliances and a breakfast bar. The 2nd level offers 2 spacious Bedrooms, a full bath and laundry area. Condo has a 2 Car Garage, Corner lot, Privacy, refreshed paint and much more.
Price History | |
---|---|
12/22/2020 | Listed $110,000 |
General Features
Appliances | Dishwasher, Garbage Disposal, MicroHood, Oven/Range-Electric |
---|---|
Arch Style | TraditonalAmerican |
Area | 4902 - Marion - Pike |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Condo Description Location | Building Private Entry, End Unit |
Condo Type | Vertical |
Cumulative Days on Market | 10 |
Disclosure Other | Sales Disclosure On File |
Disclosures | Not Applicable |
Fireplaces | 1 |
Floor Number | 1 |
Full Baths | 1 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | General, Not Applicable |
Levels | 2 Levels |
Lifestyles | Other/See Remarks |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 155 |
Mandatory Fee Includes | Association Home Owners, Entrance Common, Insurance Building Hazard, Lawncare, Maintenance All Ground, Snow Removal |
Possession | Negotiable |
Property Description | Beautiful Condo located in popular Lafayette Villas. Condo is a 2 Bedroom |
Property Type | Residential |
School District | Pike Township |
Status | Pending |
Sub Type | Condominium |
Subdivision | LAFAYETTE VILLAS |
Tax Year | 2019 |
Township | Pike |
Water Heater | Gas |
Year Built | 1996 |
Interior Features
Beds Total | 2 |
---|---|
Common Walls | 1CommonWall |
Cool | Central Electric, Fans Ceiling Paddle |
Eating Area | Dining Combo/Great Room |
Equipment | Smoke Alarm |
Fireplace Description | Gas Log Fireplace, Great Room Fireplace |
Fuel | Gas |
Heating | ForcedAir |
Interior Areas | Laundry Closet, Laundry Room Upstairs |
Interior Features | Ceiling Cathedral, Windows Thermal, Wood Work Painted |
Master Bedroom Description | TubFull with Shower |
Total Baths | 2.00 |
Utility Options | Cable Connected, Gas Connected, High Speed Internet Avail |
Exterior Features
Acres | CndHPRCoop |
---|---|
Exterior | Brick, Vinyl |
Exterior Amenities | Driveway Concrete |
Foundation | Slab |
Garage Parking | Attached |
Garage Parking Other | Garage Door Opener |
Lot Information | Corner, Cul-De-Sac, Pond, Sidewalks |
Lot Size | Condo |
Porch | Open Patio |
Unit Entry Level | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool