


































Property Attributes
- MLS#21757908
- TypePending
- CountyHAMILTON
- CityFishers
- Area2912-Hamilton - Fall Creek
- NeighborhoodTanglewood
- Zip46037
- StyleTraditonalAmerican
- Year Built2004
- Taxes3800
- Price$ 399,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3780
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Robert B. Sloan with M.S. Woods Real Estate, LLC
Property Description
Welcome Home! Beautiful 5 bedroom 3.5 bath home in very popular Estates Section of Tanglewood. Main level features 2-story Entry, Formal dining room, Office, Open Layout Family Room with extra bump out and Fireplace. Large Kitchen with Island and Granite. Upper level has large master suite with spacious bath and walk-in closet. 3 additional large bedrooms and full hall bath. Basement is fully finished with bedroom, full bath, gaming area, theater area and storage. Exterior includes HUGE rear deck, black aluminum fencing full rear BIG 1/2 acre yard. Very large courtyard garage with extension. New Carpet. Enjoy the heated community pool in the summer! Right in the heart of HSE schools and everything Fishers has to offer! Prof Photos Coming!
Elementary School | Middle School | High School |
---|---|---|
Fall Creek Elementary | Fall Creek Junior High | Hamilton Southeastern High |
Price History | |
---|---|
12/19/2020 | Listed $399,900 |
General Features
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range-Electric, Refrigerator |
---|---|
Arch Style | TraditonalAmerican |
Area | 2912 - Hamilton - Fall Creek |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 4 |
Disclosure Other | Sales Disclosure On File |
Disclosures | Not Applicable |
Fireplaces | 1 |
Full Baths | 3 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | General |
Levels | 2 Levels |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 535 |
Mandatory Fee Includes | Association Home Owners, Entrance Common, Insurance Common Area, Maintenance Common Area, Pool, Professional Management |
Possession | AtClosing |
Property Description | Welcome Home! Beautiful 5 bedroom 3.5 bath home in very popular Estates Section of Tanglewood. Main level features 2-story Entry, Formal dining room, Office |
Property Type | Residential |
School District | Hamilton Southeastern |
Schools | Fall Creek Elementary, Fall Creek Intermediate, Fall Creek Junior High, Hamilton Southeastern High |
Section | 1 |
Status | Pending |
Sub Type | Single Family |
Subdivision | TANGLEWOOD |
Tax Year | 2019 |
Township | Fall Creek |
Water Heater | Gas |
Year Built | 2004 |
Interior Features
Basement | 1 |
---|---|
Basement Description | Finished, FULL, Finished Walls, Egress Windows |
Beds Total | 5 |
Cool | Central Electric |
Eating Area | Breakfast Room, Formal Dining Room |
Equipment | Sump Pump |
Fireplace Description | Family Room Fireplace, Gas Log Fireplace |
Fuel | Gas |
Heating | ForcedAir |
Interior Areas | Bath Sinks Double Main, Foyer - 2 Story, Laundry Room Main Level |
Interior Features | Attic Access, Ceiling Raised, Walk In Closet, Screens Complete, Wood Work Painted |
Master Bedroom Description | Closet Walk in, Shower Stall Full, Sinks Double |
Total Baths | 4.00 |
Utility Options | Cable Available, High Speed Internet Avail |
Exterior Features
Acres | 1/4-1/2 Acre |
---|---|
Exterior | Brick, Vinyl |
Exterior Amenities | Driveway Concrete, Fence Full Rear, Pool Community |
Foundation | Basement-Block |
Garage Parking | Attached |
Garage Parking Other | Garage Door Opener, Courtyard Load Garage |
Lot Information | Sidewalks, Tree Mature |
Lot Size | 19, 602 |
Porch | Deck Main Level, Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool